DJM, 2006-08-23
The following table gives the lat/long for each box marker plus the corners.
D |
M |
S |
D |
M.S |
D.MS |
Remarks | ||
| Center box | N | 40 | 36 | 34.63 | 40 | 36.577167 | 40.609619 | Center of the irrigation pivot; not marked. |
| W | 103 | 16 | 23.03 | 103 | 16.383833 | 103.273064 | ||
| W Tee | N | 40 | 36 | 34.68 | 40 | 36.578000 | 40.609633 | In the open field west of County Road 33, just north of the E-W fence line. |
| W | 103 | 16 | 44.35 | 103 | 16.739167 | 103.278986 | ||
| NW Corner | N | 40 | 36 | 50.87 | 40 | 36.847833 | 40.614131 | In the open field west of Cty Rd. 33. Note: Because the road does not run exactly N-S, the NW corner will be further from the road than the W tee. |
| W | 103 | 16 | 44.61 | 103 | 16.743500 | 103.279058 | ||
| N Tee | N | 40 | 36 | 50.88 | 40 | 36.848000 | 40.614133 | Access via Cty. Rd. 33; turn east onto the dirt road at the north edge of the irrigation circle and proceed east. The tee lies a few hundred feet north of the E-W fence, and just east of the N-S fence. |
| W | 103 | 16 | 23.20 | 103 | 16.386667 | 103.273111 | ||
| NE Corner | N | 40 | 36 | 50.88 | 40 | 36.848000 | 40.614133 | Located on airport property, at the east edge of the sand pit. Access via the dirt road on the airport's west perimeter. |
| W | 103 | 16 | 1.88 | 103 | 16.031333 | 103.267189 | ||
| E Tee | N | 40 | 36 | 34.63 | 40 | 36.577167 | 40.609619 | Located in pasture land. Access by driving east from the Rwy 33 threshold or by following the west perimiter road. Stop about 100 yards east of the N-S fence line, and cross the E-W fence to walk south into the pasture. |
| W | 103 | 16 | 1.73 | 103 | 16.028833 | 103.267147 | ||
| SE Corner | N | 40 | 36 | 18.39 | 40 | 36.306500 | 40.605108 | Located in pasture land. Access via the dirt road along the south edge of the irrigation circle. Enter the pasture via a gate in the barbed wire fence. The corner is located a few hundred yards south and east of the gate. |
| W | 103 | 16 | 1.71 | 103 | 16.028500 | 103.267142 | ||
| S Tee | N | 40 | 36 | 18.39 | 40 | 36.306500 | 40.605108 | Access via the same route as the SE corner. The tee is located at the east edge of the N-S fence line, a few hundred feet south of the E-W fence line. |
| W | 103 | 16 | 23.40 | 103 | 16.390000 | 103.273167 | ||
| SW Hash | N | 40 | 36 | 18.31 | 40 | 36.305167 | 40.605086 | We do not have permissino to enter the field where the SW corner belongs. Therefore we lay a hash mark (E-W stripe) at the west edge of Cty. Rd. 33. |
| W | 103 | 16 | 40.85 | 103 | 16.680833 | 103.278014 | ||
| NW Judge | N | 40 | 36 | 52.50 | 40 | 36.875000 | 40.614583 | Located 50m north and 50m west of the NW corner. |
| W | 103 | 16 | 46.75 | 103 | 16.779167 | 103.279653 | ||
| SE Judge | N | 40 | 36 | 16.77 | 40 | 36.279500 | 40.604658 | Located 50m south and 50m east of the SE corner. |
| W | 103 | 15 | 59.68 | 103 | 15.994667 | 103.266578 |
This alternate box layout is centered 100m (328 ft.) south of the center irrigation pivot.
| Marker | Lat. | Long. | Remarks |
| NW Boundary Judge | N40° 36.842' | W103° 16.771' | Located in the open field west of Cty Rd. 33 |
| NW Corner | N40° 36.815' | W103° 16.733' | Same |
| North Tee | N40° 36.805' | W103° 16.377' | Located on the north side of the dirt road that runs just north of the irrigation circle. Place the tee just north of the E-W fence, and just east of the N-S fence (i.e. sitting in the NE quadrant of the intersection of the two fences.) |
| NE Corner | N40° 36.796' | W103° 16.023' | Located on airport property, at the east edge of the sand pit. |
| East Tee | N40° 36.526' | W103° 16.036' | Located in pasture land. Access by driving east from the Rwy 33 threshold, stop about 100m before the N-S fence line, and walk about 100m south into the pasture. |
| SE Corner | N40° 36.257' | W103° 16.049' | See above. |
| SE Boundary Judge | N40° 36.230' | W103° 16.011' | |
| South Tee | N40° 36.267' | W103° 16.405' | |
| SW Hash Mark | N40° 36.266' | W103° 16.700' | Located in the ditch on the west side of Cty Rd 33. |
| West Hash Mark | N40° 36.535' | W103° 16.687' | Ditto. |