IAC12 Logo
Rocky Mountain Aerobatic Club
IAC Chapter 12
IAC Logo

Results - 2006 Ben Lowell Aerial Confrontation

May 27, 2006 - Photo Gallery

Category Rank Name Aircraft Chapter Known Free Unknown Total %pp
Sportsman 1 W. Earl Allen Pitts S-1 12 1073.3000 1071.8000 1044.8000 3189.9000 79.95
2 Dennis Whitmer Yak-55 12 1038.4000 1056.0000 1061.0000 3155.4000 79.08
3 Mike Eggen 38 1066.1000 1022.0000 1015.6000 3103.7000 77.79
4 Rick Norris Pitts S-2B 993.7000 1069.5000 1036.3000 3099.5000 77.68
5 Sarah Tobin Yak-55 12 946.9000 1052.0000 1066.7000 3065.6000 76.83
6 LuEllen Blum Pitts S-2B 12 1003.0000 1025.3000 1013.6000 3041.9000 76.24
7 JP Thibodeau 12 955.1000 985.3000 1003.6000 2944.0000 73.78
8 Rosalind Jones Decathlon 12 629.2000 0.0000 925.6000 1554.8000 38.97
Intermediate 1 Lloyd Stoops Su-26 12 1567.8000 1616.7000 1174.5000 4359.0000 79.40
2 Paul Reader Extra 300L 12 1520.9000 1629.1000 1184.1000 4334.1000 78.95
3 Jack Keiser G202 47 1509.7000 1585.5000 1145.5000 4240.7000 77.24
4 John Blum Pitts S-2B 12 1520.6000 1518.5000 1193.7000 4232.8000 77.10
5 Tom Edwards Extra 300L 12 1515.0000 1500.6000 1172.6000 4188.2000 76.29
6 Clyde Cable Rebel 12 1582.7000 1533.3000 937.5000 4053.5000 73.83
7 DJ Molny Extra 300L 12 1488.0000 1467.2000 973.2000 3928.4000 71.56
8 Kent Taylor Pitts S-1 12 1146.7000 1406.3000 1137.0000 3690.0000 67.21
9 Jamie Treat Pitts S-2 5 1330.8000 1129.3000 870.3000 3330.4000 60.66
10 Hana Teissler Su-31 12 1226.1000 1453.5000 0.0000 2679.6000 48.81
Advanced 1 Mike Forney Pitts S-1T 12 1852.7000 2303.9000 1723.2000 5879.8000 70.42
2 Mike Jones G200 12 1982.6000 2426.7000 1459.7000 5869.0000 70.29
3 Gary Dawson Rebel 47 1795.4000 2428.7000 1499.1000 5723.2000 68.54
4 Al Gordon Akrostar 12 1840.6000 2298.8000 1001.0000 5140.4000 61.56
Unlimited 1 Vicki Cruse Edge 540 49 2330.2000 2905.9300 2794.7000 8030.8300 67.60
2 Bob Freeman G200 12 2492.8000 3237.2100 1832.6000 7562.6100 63.66
3 Rick Basiliere Su-29 12 1657.5000 2437.8600 2300.4000 6395.7600 53.84

Special Awards
  • Pitts Trophy, Sportsman: Earl Allen
  • Pitts Trophy, Intermediate: John Blum
  • Pitts Trophy, Advanced: Mike Forney
  • Best first-time Sportsman: Roz Jones
  • American Champion Trophy: Mike Eggen
Copyright © 2001-2008, International Aerobatic Club Chapter 12. All Rights Reserved.
You are the 3958th visitor to this site.