IAC12 Logo
Rocky Mountain Aerobatic Club
IAC Chapter 12
IAC Logo

Results - 2004 Rocky Mountain Aerobatic Challenge

May 29, 2004 - Photo Gallery

Category Rank Name Aircraft Chapter Known Free Unknown Total %pp
Primary 1 Kyle Plastino 12 369.2280 380.0000 0.0000 749.3450 83.26
2 Steve Mountain 80 356.3570 346.1200 0.0000 702.4760 78.05
3 Len Schumacher 336.7380 295.3630 0.0000 632.1020 70.23
Sportsman 1 Greg Inman One Design 12 1046.1200 1017.1200 0.0000 2063.2500 81.87
2 Lou Ellen Blum Pitts S-2B 12 989.9790 1038.1600 0.0000 2028.1400 80.48
3 Todd Therp 1007.0900 988.6040 0.0000 1995.7000 79.19
4 Ted Brewer Pitts S-1 12 966.7420 980.5230 0.0000 1947.2600 77.27
5 Dennis Whitmer Yak-55 12 953.5540 978.1130 0.0000 1931.6700 76.65
6 Jake Schmidt 12 917.7680 986.4430 0.0000 1904.2100 75.56
7 Ross Sutcliffe Decathlon 12 913.5960 917.3410 0.0000 1830.9400 72.66
8 Bob Newhall 12 771.8070 905.3880 0.0000 1677.2000 66.56
9 W. Earl Allen Pitts S-1 12 108.5780 938.4680 0.0000 1047.0500 41.55
Intermediate 1 Clyde Cable Rebel 12 1614.3900 1655.2400 0.0000 3269.6200 82.78
2 Lloyd Stoops Su-26 12 1592.0700 1593.4800 0.0000 3185.5500 80.65
3 Paul Reader Extra 300L 12 1545.5000 1623.5400 0.0000 3169.0400 80.23
4 Glen Marshman Pitts S-1 12 1567.2400 1599.3300 0.0000 3166.5700 80.17
5 Jack Keiser G202 1567.5700 1566.0000 0.0000 3133.5700 79.33
6 John Blum Pitts S-2B 12 1531.5400 1565.2700 0.0000 3096.8100 78.40
7 DJ Molny Extra 300L 12 1483.2100 1582.3100 0.0000 3065.5200 77.61
8 Tom Edwards Extra 300L 12 1413.7700 1346.4200 0.0000 2760.1900 69.88
Advanced 1 Bob Freeman G200 12 1766.4600 2631.8500 0.0000 4398.3100 79.54
2 Rick Bobbitt Su-29 12 1704.2200 2492.8700 0.0000 4197.0900 75.90
3 Mike Forney Pitts S-1T 12 1602.6200 2456.3400 0.0000 4058.9600 73.40
4 Rob Ator Pitts S-1 80 1707.5800 2348.4200 0.0000 4056.0000 73.35
5 Harry Barr One Design 80 738.9710 2370.4300 0.0000 3109.4000 56.23
6 Mike Jones G200 12 1705.3700 0.0000 0.0000 1705.3700 30.84
Unlimited 1 Jerzy Strzyz Su-26 AC7 2352.9200 3346.9100 0.0000 5699.8300 74.51
2 Don Nelson Su-26 12 2356.3100 3261.6500 0.0000 5617.9500 73.44
3 Chandy Clanton Edge 540 80 2386.4200 3204.2600 0.0000 5590.6900 73.08
4 Dick Bevington Staudacher 12 2013.7300 3125.4600 0.0000 5139.1900 67.18
5 Rick Basiliere Su-29 12 1852.2000 2549.6200 0.0000 4401.8200 57.54

Special Awards

  • Highest scoring flight, any category: Kyle Plastino

  • Highest score, high-wing aircraft: Kyle Plastino (Primary) & Ross Sutcliffe (Sportsman)

  • Highest scoring Pitts: Steve Mountain (Primary), LuEllen Blum (Sportsman), Glen Marshman (Int.), Mike Forney (Adv.)

  • Aviat Trophy for highest scoring Pitts overall: Glen Marshman

  • Grass Roots: Ted Brewer (Pitts S-1)

  • Highest score, first flight: Greg Inman (Sportsman), Clyde Cable (Int.), Bob Freeman (Adv.), Chandy Clanton (Unl.)

  • Highest score, second flight: LuEllen Blum (Sportsman), Clyde Cable (Int.), Bob Freeman (Adv.), Jerzy Strzyz (Unl.)

Contest Leadership

Special thanks to CD Clyde Cable, Registrar / Scorers Mary Stoops and Jinny Cable, Asst. CD Paul Reader, Chief Judge Mike Jones, and to all the volunteers who make a contest work.  Thanks also to Ed Nelson of Sidney Aviation for sponsoring the high-wing and Pitts awards.

Copyright © 2001-2008, International Aerobatic Club Chapter 12. All Rights Reserved.
You are the 3958th visitor to this site.