IAC12 Logo
Rocky Mountain Aerobatic Club
IAC Chapter 12
IAC Logo

Results - 2004 Aspen Leaf Acro Challenge

August 28, 2004 - Photo Gallery

Category Rank Name Aircraft Chapter Known Free Unknown Total %pp
Primary 1 Randy Whitson 367.8690 318.9050 353.0310 1039.8000 77.02
2 Kate Whitson 323.5700 322.4720 367.9010 1013.9400 75.11
3 Rosalind Jones 12 333.1100 340.9340 326.6680 1000.7100 74.13
Sportsman 1 Jake Schmidt 12 950.0430 1032.9800 1025.3300 3008.3500 79.59
2 Ted Brewer Pitts S-1 12 & 5 977.5430 1001.5400 986.4670 2965.5500 78.45
3 Dennis Whitmer Yak-55 12 961.2200 1001.1200 980.7440 2943.0900 77.86
4 Earl Allen Pitts S-1 12 684.8550 692.5240 711.5220 2088.9000 55.26
Intermediate 1 Clyde Cable Rebel 12 1660.8900 1674.5700 1252.0600 4587.5200 82.96
2 DJ Molny Extra 300L 12 1553.3000 1686.9700 1227.8500 4468.1100 80.80
3 Gerry Zimmerman Rebel 300 12 1609.8100 1610.4000 1168.2700 4388.4900 79.36
4 Glen Marshman Pitts S-1S 12 1561.9000 1657.0500 1137.9000 4356.8500 78.79
5 Lloyd Stoops Su-26 12 1402.7900 1674.7100 1208.4200 4285.9300 77.50
6 John Blum Pitts S-2B 12 1568.7700 1457.1200 1168.5000 4194.4000 75.85
7 Geoff Slingsby Pitts S-2B 1557.5700 1585.6900 1025.3600 4168.6100 75.38
8 Paul Reader Extra 300L 12 1596.4500 1672.2900 762.2560 4030.9900 72.89
9 Tom Edwards Extra 300L 12 1590.8700 1406.1400 965.3930 3962.4100 71.65
Advanced 1 Bob Freeman G200 12 2008.3700 2677.9900 2097.9300 6784.2900 81.05
2 Bill Connor Edge 540 12 1852.2900 2475.6600 2081.1600 6409.1100 76.57
3 Rick Bobbitt Su-29 12 1781.0000 2542.0500 1865.8500 6188.9000 73.94
4 Mike Jones G200 12 1768.2700 2167.6600 1321.8000 5257.7400 62.82
5 Rick Basiliere Su-29 12 1024.5100 2065.1200 1220.2900 4309.9200 51.49
6 Klein Gilhousen Extra 300L 12 1595.5500 2131.3800 564.4250 4291.3500 51.27

Special Awards

  • Highest scoring high wing monoplane: Randy Whitson

  • Aviat Trophy for highest scoring Pitts overall: Jake Schmidt

  • Grass Roots: Ted Brewer (Pitts S-1)

  • Highest score, 1st flight: Randy Whitson (Primary), Ted Brewer (Sportsman), Clyde Cable (Int.), Bob Freeman (Adv.)

  • Highest score, 2nd flight: Roz Jones (Primary), Jake Schmidt (Sportsman), DJ Molny (Int.), Bob Freeman (Adv)

  • Highest score, 3rd flight: Kate Whitson (Primary), Jake Schmidt (Sportsman), Clyde Cable (Int.), Bob Freeman (Adv)

Contest Leadership

Special thanks to CD Rick Bobbitt, Registrar / Scorers Mary Stoops and Jinny Cable, Asst. CD Paul Reader, Chief Judge Mike Jones, and to all the volunteers who make a contest work.  Thanks also to Ed Nelson of Sidney Aviation for sponsoring the high-wing and Pitts awards.

Copyright © 2001-2008, International Aerobatic Club Chapter 12. All Rights Reserved.
You are the 3958th visitor to this site.