IAC12 Logo
Rocky Mountain Aerobatic Club
IAC Chapter 12
IAC Logo

Results - 2005 Rocky Mountain Aerobatic Challenge

May 28, 2005 - Photo Gallery

Category Rank Name Aircraft Chapter Known Free Unknown Total %pp
Primary 1 LuEllen Blum Pitts S-2B 12 315.0000 369.1000 0.0000 684.1000 76.01
2 Rosalind Jones Piper Cub J3 12 194.8000 332.7000 0.0000 527.5000 58.61
Sportsman 1 Vince Walker Extra 300L 12 1145.3000 1147.3000 0.0000 2292.6000 79.06
2 Dennis Whitmer YAK 55 12 1159.8000 1123.8000 0.0000 2283.6000 78.74
3 Earl W. Allen Pitts S1-E 12 1069.8000 1144.2000 0.0000 2214.0000 76.34
4 Sarah Tobin Extra 300L 12 978.2000 1100.5000 0.0000 2078.7000 71.68
5 Bruce Marron Decath 8KCAB 12 1097.1000 846.3000 0.0000 1943.4000 67.01
6 Colin McGurk Pitts S2C 1011.0000 822.6000 0.0000 1833.6000 63.23
7 Gregory Maitlin Pitts S2C 1128.8000 418.8000 0.0000 1547.6000 53.37
8 Rick Norris Pitts S-2C 12 454.2000 1077.6000 0.0000 1531.8000 52.82
9 Michael Conry Serrell SNS-7 12 686.5000 0.0000 0.0000 686.5000 23.67
Intermediate 1 Al Gordon Akrostar 330 12 1747.2000 1613.5000 0.0000 3360.7000 82.57
2 Lloyd Stoops Sukhoi 26MX 12 1624.3000 1686.8000 0.0000 3311.1000 81.35
3 Clyde M. Cable Rebel 200 12 1575.9000 1689.8000 0.0000 3265.7000 80.24
4 DJ Molny Extra 300L 12 1638.0000 1557.9000 0.0000 3195.9000 78.52
5 Paul Reader Extra 300L 12 1695.1000 1496.3000 0.0000 3191.4000 78.41
6 Jessy Panzer DR 107 80 1703.7000 1486.4000 0.0000 3190.1000 78.38
7 Tom Edwards Extra 300L 12 1528.4000 1604.4000 0.0000 3132.8000 76.97
8 Gerry Zimmerman Rebel 300 12 1465.2000 1625.1000 0.0000 3090.3000 75.93
9 Jack Keiser GIles 202 47 1496.1000 1566.4000 0.0000 3062.5000 75.25
10 Steven Groce Pitts S-2C 1526.3000 1481.4000 0.0000 3007.7000 73.90
11 John Blum Pitts S-2B 12 1562.5000 1401.5000 0.0000 2964.0000 72.83
12 Hana Teissler Sukhoi 31 12 1545.0000 1388.6000 0.0000 2933.6000 72.08
13 Paul Muhle One Design DR-107 80 1315.3000 1411.6000 0.0000 2726.9000 67.00
14 Kent Taylor Pitts S1S 12 1561.8000 678.1000 0.0000 2239.9000 55.03
Advanced 1 Todd Whitmer Edge 540 38 1790.0000 2517.7000 0.0000 4307.7000 76.92
2 Gary Dawson Rebel 2300 47 1640.2000 2385.6000 0.0000 4025.8000 71.89
3 Mike Forney Pitts S1T 12 1516.3000 2413.2000 0.0000 3929.5000 70.17
4 Rob Ator Pitts S-1S 80 1510.4000 2406.1000 0.0000 3916.5000 69.94
5 Harry Barr DR 107 80 1131.9000 2377.3000 0.0000 3509.2000 62.66
Unlimited 1 Bob Freeman Giles G200 12 2162.6000 3403.9500 0.0000 5566.5500 74.72
2 Vicki Cruse Zivko Edge 540 49 2271.0000 3229.5900 0.0000 5500.5900 73.83
3 Doug Roth Staudacher 80 2176.8000 3219.6400 0.0000 5396.4400 72.44
4 Don Nelson Sukhoi SU-26 12 2219.0000 3078.2000 0.0000 5297.2000 71.10
5 Jerzy Strzyz Sukhoi SU-26 MX Canada 7 2208.0000 3073.6700 0.0000 5281.6700 70.89
6 Rick Basiliere Sukhoi 29 62 1567.4000 2423.3800 0.0000 3990.7800 53.57

Contest Leadership

Many thanks to airport manager Pat O'Brien, CD Mike Jones, CJ Rob Ator, VC Roz Jones, Registrar / Scorer Mary Stoops, Food / Trophies by Earl & Maralyn Allen, Tech Inspector Lyle Muir, Starters Glen Marshman and Tom Edwards, and the many other volunteers that make every contest work. Thanks also to Ed Nelson of Sidney Aviation for sponsoring the high-wing and Pitts awards.

Copyright © 2001-2008, International Aerobatic Club Chapter 12. All Rights Reserved.
You are the 3958th visitor to this site.